Top 70 Floating Solar PV Plants
Rank | Size (kw) | Name of reservior (lake) / Name of Plant | Country | City/Province | Operating from |
---|---|---|---|---|---|
1 | 20000 | Coal mining subsidence area of Huainan City | China | Anhui Province | April, 2016 |
2 | 7500 | Kawashima Taiyou to shizen no megumi Solarpark | Japan | Saitama | October, 2015 |
3 | 6338 | Queen Elizabeth II reservoir | UK | London | March, 2016 |
4 | 3000 | Otae Province | Sounth Korea | Sangju City Gyeongsang Bukdo | October, 2015 |
5 | 3000 | Jipyeong Province | Sounth Korea | Sangju City Gyeongsang Bukdo | October, 2015 |
6 | 2991 | Godley Reservoir Floating Solar PV | UK | Godley | January, 2016 |
7 | 2449 | Tsuga Ike | Japan | Mie | August, 2016 |
8 | 2398 | Sohara Ike | Japan | Mie | March, 2016 |
9 | 2313 | Sakasama Ike | Japan | Hyogo | April, 2015 |
10 | 2000 | Reservior in Kumagaya city | Japan | Saitama | December, 2014 |
11 | 2000 | Kinuura Lumberyard | Japan | Aichi | February, 2016 |
12 | 2000 | Yado Ooike (Sun Lakes Yado) | Japan | Hyogo | January, 2016 |
13 | 1751 | Hirono Shinike | Japan | Hyogo | September, 2016 |
14 | 1708 | Yakenoike | Japan | Hyogo | July, 2016 |
15 | 1700 | Nishi Hiraike | Japan | Hyogo | April, 2015 |
16 | 1700 | Hyogo No.9 Plant | Japan | Hyogo | April, 2015 |
17 | 1500 | Kakogawa City | Japan | Hyogo | September, 2015 |
18 | 1485 | Funatsu Ooike | Japan | Hyogo | September, 2015 |
19 | 1430 | Kawahara Yama Solar Plant | Japan | Hyogo | December, 2015 |
20 | 1330 | Mito City | Japan | Ibaraki | August, 2015 |
21 | 1260 | Hira Ike | Japan | Hyogo | July, 2016 |
22 | 1212 | Koube Ooike | Japan | Hyogo | May, 2016 |
23 | 1203 | Ainoike | Japan | Hyogo | May, 2016 |
24 | 1200 | Higashi Hiraike | Japan | Hyogo | April, 2015 |
25 | 1180 | Solar on the water Okegawa | Japan | Saitama | July, 2013 |
26 | 1176 | Kasai City | Japan | Hyogo | February, 2015 |
27 | 1153 | Arashiyama floating solar plant | Japan | Saitama | September, 2015 |
28 | 1125 | Hirai Ike | Japan | Nara | July, 2015 |
29 | 1098 | Shimane Solar Power Yasugi | Japan | Shimane | November, 2014 |
30 | 1078 | Nagaike Nishi Ike | Japan | Hyogo | March, 2016 |
31 | 1076 | Fukuike | Japan | Hyogo | June, 2015 |
32 | 1008 | Tokorozawa Ike | Japan | Hyogo | March, 2015 |
33 | 1000 | DREAM Solar Float Kounoyama | Japan | Osaka | October, 2016 |
34 | 990 | Kasai City | Japan | Hyogo | October, 2016 |
35 | 973 | Kasaoka Jyubancho Reservior | Japan | Okayama | May, 2016 |
36 | 850 | Maeno Ike | Japan | Hyogo | September, 2014 |
37 | 808 | Sakurashita Ike | Japan | Hyogo | February, 2016 |
38 | 696 | Kawagoe City Resource Convention Centre | Japan | Saitama | June, 2014 |
39 | 631 | Isawa Ike | Japan | Tokushima | October, 2016 |
40 | 630 | Torigaike Floating Solar Plant | Japan | Hyogo | February, 2016 |
41 | 528 | Fukuchi machi | Japan | Fukuoka | August, 2015 |
42 | 504 | Imandou Ike | Japan | Osaka | September, 2015 |
43 | 495 | Ochang | South Korea | Chungcheonbuk | February, 2015 |
44 | 490 | Jyuman Ike | Japan | Hyogo | March, 2016 |
45 | 477 | Napa Country Far NienteWinary | USA | California | 2007 |
46 | 471 | Polybell | UK | South Yorkshire | December, 2015 |
47 | 460 | Aisai City | Japan | Aichi | December, 2015 |
48 | 400 | Towa Arcs Yoshimi Floating Solar Plant | Japan | Saitama | April, 2016 |
49 | 343 | Pontecorvo | Italy | Italy | March, 2016 |
50 | 300 | Rengeji Ike | Japan | Fukuoka | July, 2016 |
51 | 200 | Sheepland farm | UK | Wargrave City | August, 2014 |
52 | 108 | Sungai Labu | Malaysia | Sepang City | November, 2015 |
53 | 100 | Ben Acre | UK | Benacre Village | December, 2015 |
54 | 96 | Swimsol Lagoon | Maldives | Baa Atoll | February, 2016 |
55 | 59 | Yoshioka Kaatsukijyou | Japan | Chiba | April, 2016 |
56 | 50 | Reeders | UK | - | December, 2015 |
57 | 50 | Eshkol reservoir | Israel | Jerusalem | October, 2014 |
58 | 48 | Inogayaike Solar Plant | Japan | Hyogo | August, 2014 |
59 | 40 | Yanagiike Solar Plant | Japan | Hyogo | January, 2014 |
60 | 33 | The Slufter | Netherlands | Rotterdam | October, 2015 |
61 | 25 | Westpoort industrial estate | Netherlands | Groningen | March, 2016 |
62 | 22 | Nofar | Israel | Yavne | November, 2015 |
63 | 15 | Piolenc | France | Piolenc City | February, 2011 |
64 | 13 | Bör | Sweden | Bor | December, 2015 |
65 | 10 | Kunde Winery | USA | Sonoma | June, 2016 |
66 | 10 | Rajarhat | India | West Bengal | January, 2015 |
67 | 6 | Yoshiwaraike | Japan | Kagawa | November, 2014 |
68 | 5 | Pond Gardens of Bishan Park | Singapore | Bishan | May,2013 |
69 | 5 | Yothathikan | Thailand | Samut Songkhram | October, 2014 |
70 | 5 | UFC Orlando | USA | Orlando | March, 2016 |
Top 70 Floating Solar PV Plants (continued - details)
Rank | EPC | Panels | Floating | Link |
---|---|---|---|---|
1 | Xinyi Solar | - | - | Source |
2 | Kawashima Taiyou to shizen no megumi Solarpark LLC | Yingli Solar | Ciel Terre | Source |
3 | Biosar Energy (UK) Ltd | Suntech | Ciel Terre | Source |
4 | LG CNS | LG | LG CNS | Source |
5 | LG CNS | LG | LG CNS | Source |
6 | Forrest | JA Solar | Ciel Terre | Source |
7 | - | Kyocera | Ciel Terre | Source |
8 | - | Mitsubishi | Ciel Terre | Source |
9 | Kyocera Communication Systems | Kyocera | Ciel Terre | Source |
10 | Kurihara Industry | Renesola Japan | Ciel Terre | Source |
11 | Ibiden Engineering | JA Solar | Ibiden Engineering | Source |
12 | Nippon Comsys | Local manufacturer | Takiron Engineering | Source |
13 | - | Sharp | Ciel Terre | Source |
14 | Dainen Eco Solution | - | - | Source |
15 | Kyocera Communication Systems | Kyocera | Ciel Terre | Source |
16 | Infini, SRG Takamiya,Environmental- resiurces development, Tokai Densetsu | Japan Solar | Environmental- resources development, | Source |
17 | Gaia Power | CSUN Japan Solar Energy | Environmental- resources development, | Source |
18 | Dainen Eco Solution | Yingli Solar | Ciel Terre | Source |
19 | Miki Kogyo | Sharp | Ciel Terre | Source |
20 | West Energy Solutions | Sun250 | - | Source |
21 | - | Sharp | Ciel Terre | Source |
22 | - | Yingli Solar | Ciel Terre | Source |
23 | - | Yingli Solar | Ciel Terre | Source |
24 | Kyocera Communication Systems | Kyocera | Ciel Terre | Source |
25 | West Energy Solutions | JA Solar | Ciel Terre | Source |
26 | West Energy Solutions | Sun250 | - | Source |
27 | Taiyo Green Energy Corporation | Kyocera | Ciel Terre | Source |
28 | - | Trina Solar | Ciel Terre | Source |
29 | SOLARWAVE Yasugi Corporation | Kyocera | Ciel Terre | Source |
30 | Miki Kogyo | Sharp | Ciel Terre | Source |
31 | Marusho Transport | Mitsubishi | Ciel Terre | Source |
32 | - | - | - | Source |
33 | Daiwa House Industry | Jinko Solar | Takiron Engineering | Source |
34 | West Energy Solutions | Sun250 | - | Source |
35 | Energy Bank Japan | - | Ciel Terre | Source |
36 | Energy Bank Japan | - | Ciel Terre | Source |
37 | Miki Kogyo | Sharp | Ciel Terre | Source |
38 | Kawagoe Mizuto Hikari Solar Plant Corporation | Yingli Solar | - | Source |
39 | Super Tool Eco Corporation | Kyocera | Ciel terre | Source |
40 | Miki Kogyo | Sharp | Ciel Terre | Source |
41 | West Energy Solutions | West Energy Solutions | West Energy Solutions & Kyoraku | Source |
42 | - | West Energy Solutions | - | Source |
43 | - | Hanwa | Ciel Terre | Source |
44 | Miki Kogyo | Sharp | Ciel Terre | Source |
45 | SPG Solar | Sharp | Thompson Technology Industries, Inc. | Source |
46 | - | REC | Ciel Terre | Source |
47 | West Energy Solutions | Sun250 | - | Source |
48 | - | LSIS | k-water | Source |
49 | - | PEIMAR | Ciel Terre | Source |
50 | Power Max | ZNShine | Ciel Terre | Source |
51 | - | Trina Solar | Ciel Terre | Source |
52 | - | ET Solar | Ciel Terre | Source |
53 | - | REC | Ciel Terre | Source |
54 | Swimsol | Viasolis | Swimsol | Source |
55 | - | Next Energy & Resources | Ciel Terre | Source |
56 | - | - | Ciel Terre | Source |
57 | Solaris Synergy | - | Solaris Synergy | Source |
58 | Environmental- resources development | Environmental- resources development | Source | |
59 | Environmental- resources development | Environmental- resources development | Source | |
60 | The Port of Rotterdam Authority and the Directorate-General for Public Works and Water Management | Sunfloat | Sunfloat | Source |
61 | Sunfloat and participants from Groningen | - | Sunfloat | Source |
62 | - | - | Ciel Terre | Source |
63 | - | - | Ciel Terre | Source |
64 | - | - | Ciel Terre | Source |
65 | - | - | Ciel Terre | Source |
66 | - | - | - | Source |
67 | Sumitomo Mitsui Construction | Kyocera | Ciel Terre | Source |
68 | REC Solar | - | REC Solar | Source |
69 | - | Kyocera | Ciel Terre | Source |
70 | - | - | Ciel Terre | Source |
Disclaimer: This overview is provided by Solarplaza International BV ("Solarplaza") as a service to its customers on an "as-is, as-available" basis for informational purposes only. Solarplaza assumes no responsibility for any errors or omissions in these materials. Solarplaza makes no commitment to update the information contained herein.
This overview is protected by copyright laws, and may only be reproduced, republished, distributed, transmitted, displayed, broadcast or otherwise exploited in any manner only by accrediting Solarplaza as the source of it and providing a full hyperlink to www.solarassetmanagement.us where it was originally published.
Should you have any remarks, please contact Saori Minamino at saori@solarplaza.com or tel. +31 10 280 9198